To ensure safe, efficient, and reliable travel for motorists that use the more than 1,700 miles of roads and 225 bridges under the jurisdiction of Macomb County, MDCR is committed to improving our transportation infrastructure by delivering quality road, bridge, and traffic projects.
Between state, county, and local projects, there are hundreds of work zones in Macomb County each year. To help all road users navigate construction work in Macomb County, the Macomb Work Zone includes information and resources to keep the public informed and up to date of what's happening on the roadways.
Sign up to receive real-time lane closure information and construction updates from the Department of Roads.
Active projects
Below is a list of active Macomb County projects.
There are currently no active projects. Projects are anticipated to start once weather and temperatures allow.
🚧 – Indicates new project or updated project information.
All dates are estimated and subject to change. Weather affects all work and may cause delays or cancellations.
2026 planned projects
MCDR has an extensive mix of work and road, bridge and traffic infrastructure improvements planned for 2026. Below is a list of anticipated projects.
Road Projects | ||||
| Project | Location | Estimated Cost | Type of Work | Community |
| North River Road | I-94 to Bridgeview Street | $2,363,329 | Rehabilitation | Harrison Township |
| Sugarbush Road | Callens Road to Jefferson Avenue | $1,300,000 | Rehabilitation | Chesterfield Township |
| Jefferson Avenue | Metropolitan Parkway to South River Road | $1,695,000 | Rehabilitation | Harrison Township |
| Romeo Plank Road | 28 Mile Road to 29 Mile Road | $640,000 | Preventive maintenance | Ray Township |
| 26 Mile Road and Hayes Road | Intersection | $1,000,000 | Reconstruction | Macomb Township, Ray Township, Shelby Township and Washington Township |
| 32 Mile Road | CN Railroad Crossing to County Line Road | $621,685 | Preventive maintenance | Richmond and Richmond Township |
| Broughton Road | 23-1/2 Mile Road to 24-1/2 Mile Road | $7,000,000 | Reconstruction | Macomb Township |
| Little Mack Avenue | Tullio Street to South Nunneley Road, Carlier Street and South Nunneley | $2,800,000 | Reconstruction | Clinton Township |
| William P. Rosso Highway | I-94 to Jefferson Avenue | $12,933,963 | Reconstruction | Chesterfield Township and Harrison Township |
| Asphalt Pavement Preservation Program | Countywide | $6,000,000 | Pavement preservation | Macomb County |
| Concrete Pavement Preservation Program | Countywide | $4,000,000 | Pavement preservation | Macomb County |
| Crack Sealing Program | Countywide | $500,000 | Pavement preservation | Macomb County |
Bridge and Culvert Projects | ||||
| Project | Location | Estimated Cost | Type of Work | Community |
| 21 Mile Road | Over the Salt Slang Gloede Drain | $5,120,000 | Bridge replacement | Macomb Township |
| Jefferson Avenue | Over the Clinton River Spillway | $862,000 | Preventive maintenance | Harrison Township |
| Romeo Plank Road | Over the Newland Drain | $1,857,000 | Bridge replacement | Armada Township |
| Schoenherr Road | Over the Red Run Drain | $5,281,000 | Deck replacement | Sterling Heights |
| Armada Ridge Road | Over the Salt River | $150,000 | Culvert replacement | Richmond Township |
Subdivision Projects | ||||
| Project | Location | Estimated Cost | Type of Work | Community |
| Pointe Rosa Street | Jefferson Avenue to dead end | $885,924 | Subdivision reconstruction | Harrison Township |
| Annsbury Drive | Van Dyke Avenue to Baypoint Drive | $1,185,527 | Subdivision reconstruction | Shelby Township |
| Bittersweet Lane and Country Club Drive | Shelby Road to Sandy Creek Drive | $655,051 | Subdivision reconstruction | Shelby Township |
| Fieldcrest | Vincent Trail to East Nocturne Lane | $776,032 | Subdivision reconstruction | Shelby Township |
| Cedarview Subdivision | Christopher Court, Saxon Drive and Brookhill Drive | $1,297,805 | Subdivision reconstruction | Bruce Township |
| Nautical Drive | Lotties Drive to dead end | $674,730 | Subdivision reconstruction | Chesterfield Township |
| Shoreline Drive | South River Road to dead end | $213,120 | Subdivision preservation | Harrison Township |
| Ponchartrain Street | Acacia Street to Jefferson Avenue | $106,560 | Subdivision preservation | Harrison Township |
| Mallast Street | Jefferson Avenue to Wall Street | $120,960 | Subdivision preservation | Harrison Township |
| Bruce Hill Drive | 24 Mile Road to Chapman Road | $135,360 | Subdivision preservation | Shelby Township |
| Grace Street | Van Dyke Avenue to Driftwood Drive | $112,320 | Subdivision preservation | Shelby Township |
| Sherwood Lane | 24 Mile Road to 25 Mile Road | $345,600 | Subdivision preservation | Shelby Township |
| Jerome Street | Edith Street to Helmandale Street | $100,800 | Subdivision preservation | Chesterfield Township |
| Joel Street | Edith Street to Helmandale Street | $95,040 | Subdivision preservation | Chesterfield Township |
| Monte Road | Belmont Boulevard to Monmouth Drive | $51,840 | Subdivision preservation | Chesterfield Township |
| Carlier Street | M-97 to Little Mack Avenue | $86,400 | Subdivision preservation | Clinton Township |
| Laurel Street | M-3 to Hardy Street | $123,840 | Subdivision preservation | Clinton Township |
| Iroquois Street | M-3 to Radde Street | $103,680 | Subdivision preservation | Clinton Township |
| Penrod Drive | Garfield Road to Kelly Road | $305,000 | Subdivision preservation | Clinton Township |
| Little Mack Avenue | 14 Mile Road to McKishnie Street | $159,000 | Subdivision preservation | Clinton Township |
| Glenwood Street | M-3 to Harper Avenue | $487,000 | Subdivision preservation | Clinton Township |
| Beaconsfield Street | 14 Mile to Gaynon Drive | $190,000 | Subdivision preservation | Clinton Township |
Non-Motorized Projects | ||||
| Project | Location | Estimated Cost | Type of Work | Community |
| Jefferson Avenue Pathway | Non-motorized pathway | $919,700 | Non-motorized | Chesterfield Township |
| Jefferson Avenue Spillway Pedestrian Bridge | Non-motorized pathway | $3,977,917 | Non-motorized | Harrison Township |
| Clinton River Spillway Trail (Shady Side Park) Pathway Improvements | Non-motorized pathway | $728,635 | Non-motorized | Clinton Township |
| Bonior Trail Pathway Improvements | Non-motorized pathway | $2,125,000 | Non-motorized | Clinton Township |
| 25 Mile Road Pedestrian Bridge | Non-motorized pathway | $1,300,000 | Non-motorized | Shelby Township |
| Washington Community Crosswalks | Non-motorized pathway | TBD | Non-motorized | Washington Township |
Anticipated projects are subject to change.