To ensure safe, efficient, and reliable travel for motorists that use the more than 1,700 miles of roads and 225 bridges under the jurisdiction of Macomb County, MDCR is committed to improving our transportation infrastructure by delivering quality road, bridge, and traffic projects.
Between state, county, and local projects, there are hundreds of work zones in Macomb County each year. To help all road users navigate construction work in Macomb County, the Macomb Work Zone includes information and resources to keep the public informed and up to date of what's happening on the roadways.
Sign up to receive real-time lane closure information and construction updates from the Department of Roads.
Active projects
Below is a list of active projects on Macomb County roads.
11 Mile Road in Warren
Location: East of Dequindre Road
Traffic: March 18 through April 10, one westbound lane of 11 Mile Road will be closed during the day. The lane will reopen to traffic each evening.
Duration: March 2026 – October 2026
Description: Eight miles of natural gas pipeline will be replaced in Oakland and Macomb counties. Work is part of the Consumers Energy Four Cities Metro Pipeline project. Contact 248-433-5780 or fourcitiespipeline@cmsenergy.com for additional information.
Powell Road in Washington Township
Location: Between 30-1/2 Mile Road and 32 Mile Road
Traffic: Powell Road will be closed to through traffic between 30 Mile Road and 32 Mile Road. Drivers are encouraged to follow the posted detours on Van Dyke Avenue, M-53 and Romeo Plank Road and to seek alternate routes. Access to all businesses and properties will be maintained throughout the duration of the project.
Duration: April 6, 2026 – July 2026
Description: Reconstruction.
🚧 23 Mile Road and Schoenherr Road in Shelby Township 🚧
Location: Intersection
Traffic: Eastbound, westbound and southbound traffic at the intersection of 23 Mile Road and Schoenherr Road will be reduced to one lane in each direction. Drivers are encouraged to seek alternate routes. Access to all businesses and properties will be maintained throughout the duration of the project.
Duration: April 13, 2026 – June 2026
Description: Work is associated with a sanitary sewer project by Shelby Township. Contact the Shelby Township Department of Public Works at 586-731-5990 for additional information.
🚧 North River Road in Chesterfield Township 🚧
Location: Between I-94 and Bridgeview Street
Traffic: Drivers are encouraged to follow the posted detours and seek alternate routes. Access to all businesses and properties will be maintained throughout the duration of the project.
Duration: April 14, 2026 – Summer 2026
Description: Road rehabilitation.
🚧 – Indicates new project or updated project information.
All dates are estimated and subject to change. Weather affects all work and may cause delays or cancellations.
2026 planned projects
MCDR has an extensive mix of work and road, bridge and traffic infrastructure improvements planned for 2026. Below is a list of anticipated projects.
Road Projects | ||||
| Project | Location | Estimated Cost | Type of Work | Community |
| 26 Mile Road and Hayes Road | Intersection | $1,000,000 | Reconstruction | Macomb Township, Ray Township, Shelby Township and Washington Township |
| 32 Mile Road | CN Railroad Crossing to County Line Road | $621,685 | Preventive maintenance | Richmond and Richmond Township |
| Broughton Road | 23-1/2 Mile Road to 24-1/2 Mile Road | $7,000,000 | Reconstruction | Macomb Township |
| Jefferson Avenue | Metropolitan Parkway to South River Road | $1,387,198 | Rehabilitation | Harrison Township |
| Little Mack Avenue | Tullio Street to South Nunneley Road, Carlier Street and South Nunneley | $2,800,000 | Reconstruction | Clinton Township |
| North River Road | I-94 to Bridgeview Street | $2,363,329 | Rehabilitation | Harrison Township |
| Powell Road | 30-1/2 Mile Road to 32 Mile Road | $5,349,263 | Reconstruction | Washington Township |
| Romeo Plank Road | 28 Mile Road to 29 Mile Road | $629,328 | Preventive maintenance | Ray Township |
| Sugarbush Road | Callens Road to Jefferson Avenue | $1,241,136 | Rehabilitation | Chesterfield Township |
| William P. Rosso Highway | I-94 to Jefferson Avenue | $12,933,963 | Reconstruction | Chesterfield Township and Harrison Township |
| Salt River Drive | Lakeview Street to Meldrum Street | Pavement Preservation Program (PPP) | Asphalt overlay | Chesterfield Township |
| Sugarbush Road and Callens Road | Peltier Drain to Sass Road | Pavement Preservation Program (PPP) | Asphalt overlay | Chesterfield Township |
| Sugarbush Road | Cotton Road to Rachid Lane | Pavement Preservation Program (PPP) | Asphalt overlay | Chesterfield Township |
| Cotton Road | Gratiot Avenue to Halo Drive | Pavement Preservation Program (PPP) | Asphalt overlay | Chesterfield Township |
| Clinton River Road | Hayes Road to Garfield Road | Pavement Preservation Program (PPP) | Asphalt overlay | Clinton Township |
| Clinton River Road | Garfield Road to 17 Mile Road | Pavement Preservation Program (PPP) | Asphalt overlay | Clinton Township |
| 21 Mile Road | Garfield Road to Romeo Plank Road | Pavement Preservation Program (PPP) | Asphalt overlay | Macomb Township |
| Bordman Road | Cryderman Road to Deland Road | Pavement Preservation Program (PPP) | Asphalt overlay | Richmond Township |
| 25 Mile Road | Dequindre Road to Mound Road | Pavement Preservation Program (PPP) | Asphalt overlay | Shelby Township |
| Shelby Road | Olen Street to Utica city limits | Pavement Preservation Program (PPP) | Asphalt overlay | Shelby Township |
| Mound Road southbound ramps | I-696 | Pavement Preservation Program (PPP) | Asphalt overlay | Warren |
| Dequindre Road | 13 Mile Road to 14 Mile Road | Pavement Preservation Program (PPP) | Asphalt overlay | Warren |
| Dequindre Road | M-102 to Maplelane Avenue | Pavement Preservation Program (PPP) | Asphalt overlay | Warren |
| 27 Mile Road | Van Dyke Avenue to Jewell Road | Pavement Preservation Program (PPP) | Asphalt overlay | Washington Township |
| Jewell Road | 28 Mile Road to 29 Mile Road | Pavement Preservation Program (PPP) | Asphalt overlay | Washington Township |
| Canal Road | Hayes Road to Clinton River Road | Pavement Preservation Program (PPP) | Asphalt overlay | Clinton Township |
| Moravian Drive | Metropolitan Parkway to Cass Avenue | Pavement Preservation Program (PPP) | Asphalt overlay | Clinton Township |
| Romeo Plank Road | Clinton River Road to Cass Avenue | Pavement Preservation Program (PPP) | Asphalt overlay | Clinton Township |
| Mound Road | M-102 to I-696 | Pavement Preservation Program (PPP) | Asphalt overlay | Warren |
| Metropolitan Parkway | Mound Road to M-53 | Pavement Preservation Program (PPP) | Asphalt overlay | Sterling Heights |
| Aynesley Street | 17 Mile Road to south of Monticello Drive | Pavement Preservation Program (PPP) | Concrete patching | Clinton Township |
| Melody Court | At Woodstream Drive | Pavement Preservation Program (PPP) | Concrete patching | Clinton Township |
| Rudgate Way | Little Mack Avenue to M-97 | Pavement Preservation Program (PPP) | Concrete patching | Clinton Township |
| Avery Street | Crocker Boulevard to South River Road | Pavement Preservation Program (PPP) | Concrete patching | Mount Clemens and Clinton Township |
| Burgess Drive | Entrances | Pavement Preservation Program (PPP) | Concrete patching | Chesterfield Township |
| 14 Mile Road | Hayes Road to Utica Road | Pavement Preservation Program (PPP) | Concrete patching | Fraser |
| Seaway Court | At North Seaway Court | Pavement Preservation Program (PPP) | Concrete patching | Harrison Township |
| Susan Road | 21 Mile Road to Tilch Road | Pavement Preservation Program (PPP) | Concrete patching | Macomb Township |
| Valerie Drive | Hayes Road to Van Meter Drive | Pavement Preservation Program (PPP) | Concrete patching | Macomb Township |
| 10 Mile Road and Little Mack Avenue | Intersection | Pavement Preservation Program (PPP) | Concrete patching | St. Clair Shores |
| Ashbrooke Drive | Hawthorne Drive to Nickelby Drive | Pavement Preservation Program (PPP) | Concrete patching | Shelby Township |
| Hawthorne Drive and Ashbrooke Drive | Creekside Village | Pavement Preservation Program (PPP) | Concrete patching | Shelby Township |
| Scarboro Way | Kingscross Drive and Westcott Court | Pavement Preservation Program (PPP) | Concrete patching | Shelby Township |
| Schoenherr Road | M-59 to 21 Mile Road | Pavement Preservation Program (PPP) | Concrete patching | Utica and Shelby Township |
| 10 Mile Road | Lorraine Avenue to Hoover Road | Pavement Preservation Program (PPP) | Concrete patching | Warren |
| Crack Sealing Program | Countywide | $500,000 | Pavement preservation | Macomb County |
Bridge and Culvert Projects | ||||
| Project | Location | Estimated Cost | Type of Work | Community |
| 21 Mile Road | Over the Salt Slang Gloede Drain | $5,120,000 | Bridge replacement | Macomb Township |
| Jefferson Avenue | Over the Clinton River Spillway | $862,000 | Preventive maintenance | Harrison Township |
| Romeo Plank Road | Over the Newland Drain | $1,857,000 | Bridge replacement | Armada Township |
| Schoenherr Road | Over the Red Run Drain | $6,264,882 | Deck replacement | Sterling Heights |
Subdivision Projects | ||||
| Project | Location | Estimated Cost | Type of Work | Community |
| Annsbury Drive | Van Dyke Avenue to Baypoint Drive | $1,185,527 | Subdivision reconstruction | Shelby Township |
| Bittersweet Lane and Country Club Drive | Shelby Road to Sandy Creek Drive | $655,051 | Subdivision reconstruction | Shelby Township |
| Cedarview | Christopher Court, Saxon Drive and Brookhill Drive | $1,297,805 | Subdivision reconstruction | Bruce Township |
| Fieldcrest | Vincent Trail to East Nocturne Lane | $776,032 | Subdivision reconstruction | Shelby Township |
| Nautical Drive | Lotties Drive to dead end | $674,730 | Subdivision reconstruction | Chesterfield Township |
| Pointe Rosa Street | Jefferson Avenue to dead end | $885,924 | Subdivision reconstruction | Harrison Township |
| Beaconsfield Street | 14 Mile Road to Gaynon Drive | $190,000 | Subdivision preservation | Clinton Township |
| Bruce Hill Drive | 24 Mile Road to Chapman Road | $135,360 | Subdivision preservation | Shelby Township |
| Carlier Street | M-97 to Little Mack Avenue | $86,400 | Subdivision preservation | Clinton Township |
| Glenwood Street | M-3 to Harper Avenue | $487,000 | Subdivision preservation | Clinton Township |
| Grace Street | Van Dyke Avenue to Driftwood Drive | $112,320 | Subdivision preservation | Shelby Township |
| Iroquois Street | M-3 to Radde Street | $103,680 | Subdivision preservation | Clinton Township |
| Jerome Street | Edith Street to Helmandale Street | $100,800 | Subdivision preservation | Chesterfield Township |
| Joel Street | Edith Street to Helmandale Street | $95,040 | Subdivision preservation | Chesterfield Township |
| Laurel Street | M-3 to Hardy Street | $123,840 | Subdivision preservation | Clinton Township |
| Little Mack Avenue | 14 Mile Road to McKishnie Street | $159,000 | Subdivision preservation | Clinton Township |
| Mallast Street | Jefferson Avenue to Wall Street | $120,960 | Subdivision preservation | Harrison Township |
| Monte Road | Belmont Boulevard to Monmouth Drive | $51,840 | Subdivision preservation | Chesterfield Township |
| Penrod Drive | Garfield Road to Kelly Road | $305,000 | Subdivision preservation | Clinton Township |
| Ponchartrain Street | Acacia Street to Jefferson Avenue | $106,560 | Subdivision preservation | Harrison Township |
| Sherwood Lane | 24 Mile Road to 25 Mile Road | $345,600 | Subdivision preservation | Shelby Township |
| Shoreline Drive | South River Road to dead end | $213,120 | Subdivision preservation | Harrison Township |
Non-Motorized Projects | ||||
| Project | Location | Estimated Cost | Type of Work | Community |
| Bonior Trail Pathway Improvements | Non-motorized pathway | $2,103,726 | Non-motorized | Clinton Township |
| Clinton River Spillway Trail (Shady Side Park) Pathway Improvements | Non-motorized pathway | $728,635 | Non-motorized | Clinton Township |
| Jefferson Avenue Pathway | Non-motorized pathway | $919,700 | Non-motorized | Chesterfield Township |
| Jefferson Avenue Spillway Pedestrian Bridge | Non-motorized pathway | $3,977,917 | Non-motorized | Harrison Township |
| 25 Mile Road Pedestrian Bridge | Non-motorized pathway | $1,300,000 | Non-motorized | Shelby Township |
Anticipated projects are subject to change.
2027 planned projects
MCDR has an extensive mix of work and road, bridge and traffic infrastructure improvements planned for 2026. Below is a list of anticipated projects.
Road Projects | ||||
| Project | Location | Estimated Cost | Type of Work | Community |
| Romeo Plank Road | 21-1/2 Mile Road to 23 Mile Road | $16,500,000 | Reconstruction | Macomb Township |
| Schoenherr Road | 23 Mile Road to 25 Mile Road | $9,237,762 | Reconstruction | Shelby Township |
| 12 Mile Road | Utica Road to I-94 | $3,045,642 | Rehabilitation | Roseville |
| 21 Mile Road and Heydenreich Road | Intersection | $7,404,821 | Reconstruction | Macomb Township |
| Mound Road | 29 Mile Road to 32 Mile Road | $1,810,403 | Preventive maintenance | Washington Township |
| Romeo Plank Road | 29 Mile Road to 30 Mile Road | $500,000 | Preventive maintenance | Ray Township |
| Hayes Road | 23 Mile Road to 25 Mile Road | $2,820,653 | Preventive maintenance | Macomb Township and Shelby Township |
| Jefferson Avenue | Rosso Highway to Altman Road | $6,001,693 | Preventive maintenance | Chesterfield Township |
| Jefferson Avenue | Altman Road to 23 Mile Road | Preventive maintenance | New Baltimore | |
| Harrington Street | M-97 to Hilldale Street | $3,000,000 | Reconstruction | Clinton Township and Mt. Clemens |
| M-19 and 26 Mile Road | Intersection | $1,000,000 | Rehabilitation | Chesterfield Township and New Haven |
| Henry B. Joy Boulevard | M-3 to Irwin Road | $5,322,541 | Reconstruction | Clinton Township, Harrison Township and Mt. Clemens |
| Asphalt Pavement Preservation Program | Countywide | $8,000,000 | Pavement preservation | Macomb County |
| Concrete Pavement Preservation Program | Countywide | $8,000,000 | Pavement preservation | Macomb County |
| Crack Sealing Program | Countywide | $500,000 | Pavement preservation | Macomb County |
Bridge and Culvert Projects | ||||
| Project | Location | Estimated Cost | Type of Work | Community |
| Hayes Road | Over the Middle Branch Clinton River | $604,000 | Preventive maintenance | Macomb Township and Shelby Township |
| Moravian Drive | Over the Clinton River | $309,000 | Preventive maintenance | Clinton Township |
| Westbound Metropolitan Parkway | Over the Harrington Drain | $140,000 | Preventive maintenance | Clinton Township |
| Eeastbound Metropolitan Parkway | Over the Harrington Drain | $140,000 | Preventive maintenance | Clinton Township |
| North Avenue | Over the East Branch Coon Creek | $2,993,000 | Bridge replacement | Ray Township |
| North River Road | Over the Catfish Channel | $5,057,904 | Bridge replacement | Harrison Township |
| Romeo Plank Road | Over the Newland Drain | $1,857,000 | Bridge replacement | Armada Township |
| 28 Mile Road | Over the Ray and Lenox Drain | $150,000 | Culvert replacement | Lenox Township |
| Armada Ridge Road | Over the Salt River | $150,000 | Culvert replacement | Richmond Township |
Subdivision Projects | ||||
| Project | Location | Estimated Cost | Type of Work | Community |
| Subdivision Reconstruction Program | Countywide | $5,000,000 | Subdivision reconstruction | Macomb County |
| Subdivision Preservation Program | Countywide | $1,250,000 | Subdivision reconstruction | Macomb County |
Anticipated projects are subject to change.