Skip to main content

County offices closed Oct 14th

Macomb County offices will be closed on Monday, October 14th in observance of Columbus Day. Online services are available 24/7.

Administration Building - Parking Deck Rehabilitation Project

Starting September 30, all public parking in the parking structure will be closed for approximately 8 weeks. Public parking is available in the city of Mount Clemens Yellow Lot across Main Street. Thank you for your patience!

Circuit Court stats

Welcome to the Circuit Court stats page of the Macomb County Clerk / Register of Deeds website.

16th Judicial Circuit Court stats


Here are some court filing statistics by case group:

Circuit Court cases filed by type

YEAR CIVIL DOMESTIC CRIMINAL APPEAL JUVENILE TOTAL
1994 5,373 5,749 2,940 985 2,367 17,414
1995 4,976 6,427 3,241 1,013 2,410 18,067
1996 6,589 7,498 3,337 889 3,395 21,708
1997 4,707 7,418 3,613 873 3,899 20,510
1998 3,858 8,248 3,713 838 3,941 20,598
1999 3,879 7,998 3,430 856 3,953 20,116
2000 3,836 7,696 3,929 832 4,392 20,685
2001 4,171 7,977 3,988 836 4,628 21,600
2002 4,481 8,297 4,061 722 3,537 21,098
2003 4,415 7,923 4,078 667 4,447 21,530
2004 3,898 8,198 4,453 676 4,533 21,758
2005 3,754 8,356 5,607 703 4,656 23,076
2006 3,974 7,985 5,632 627 5,767 23,985
2007 4,248 8,007 6,048 586 5,099 23,988
2008 4,444 7,882 6,210 527 4,966 24,029
2009 4,496 7,652 5,876 578 4,399 23,001
2010 4,243 7,824 5,464 519 4,743 22,793
2011 4,339 7,908 4,518 448 3,575 20,788
2012 4,241 7,464 4,578 641 3,098 20,022
 
YEAR ADOPTION APPEALS

/WRITS
CIVIL CRIMINAL DOMESTIC

RELATIONS
JUVENILE MISC

FAMILY
TOTAL
2013 212 493 3,957 4,729 5,203 2,700 2,081 19,375
2014 210 306 4,037 4,681 5,399 2,479 2,131 19,243
2015 163 250 3,758 4,565 5,733 2,617 2,243 19,329
2016 143 234 3,723 4,730 5,602 2,362 2,355 19,149
2017 165 216 4,311 4,780 5,226 2,128 2,411 19,237
2018 155 225 4,331 4,421 5,220 1,897 2,431 18,680
2019 187 209 4,651 4,013 5,089 1,724 2,506 18,379
2020 139 170 4,196 2,447 3,593 1,026 1,743 13,314
YEAR ADOPTION APPEALS

/WRITS
CIVIL CRIMINAL DOMESTIC

RELATIONS
JUVENILE MISC

FAMILY
ADULT

PPOs
TOTAL
2021 119 194 4,078 3,039 4,517 1,229 449 1,790 15,485

 

*Source: Macomb County Circuit Court Administrator